<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VAN</title>
	<atom:link href="http://www.videoadnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videoadnews.com</link>
	<description>Video and Connected TV Advertising News &#38; Insights</description>
	<lastBuildDate>Sat, 18 May 2013 19:07:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ad of the Week: Adobe, &#8216;Psychic&#8217;, Goodby, Silverstein &amp; Partners</title>
		<link>http://www.videoadnews.com/2013/05/17/ad-of-the-week-adobe-psychic-client/</link>
		<comments>http://www.videoadnews.com/2013/05/17/ad-of-the-week-adobe-psychic-client/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:23:05 +0000</pubDate>
		<dc:creator>Vincent Flood</dc:creator>
				<category><![CDATA[Ad of the Week]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Metrics Not Myths]]></category>

		<guid isPermaLink="false">http://www.videoadnews.com/?p=8235</guid>
		<description><![CDATA[<p>This week&#8217;s Ad of the Week is sponsored by <a title="Adobe Digital Marketing Cloud" href="http://www.adobe.com/uk/solutions/digital-marketing.html">Adobe Marketing Cloud</a>, who recently released two more instalments of their &#8216;Metrics, Not Myths&#8217; marketing campaign. The agency behind the humourous ads was <a title="Goodby, Silverstein and Partners" href="http://www.goodbysilverstein.com/">Goodby, Silverstein &#38; Partners</a>, with some outstanding production work from <a title="Tool" href="http://www.toolofna.com/">Tool.</a> The [...]]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s Ad of the Week is sponsored by <a title="Adobe Digital Marketing Cloud" href="http://www.adobe.com/uk/solutions/digital-marketing.html">Adobe Marketing Cloud</a>, who recently released two more instalments of their &#8216;Metrics, Not Myths&#8217; marketing campaign. The agency behind the humourous ads was <a title="Goodby, Silverstein and Partners" href="http://www.goodbysilverstein.com/">Goodby, Silverstein &amp; Partners</a>, with some outstanding production work from <a title="Tool" href="http://www.toolofna.com/">Tool.</a> The campaign mocks the industry&#8217;s lack of accountability when it comes to measuring and demonstrating ROI, and this time we see a Psychic giving a client vague answers in response to his questions about whether his campaign is working or not. Also worth a look is &#8216;Psychologist&#8217;, which again shows a client getting equally dubious help from a psychologist about her marketing results.<script type="text/javascript">// <![CDATA[
!function(a,b,c){var d=a.getElementsByTagName(b)[0];a.getElementById(c)||(a=a.createElement(b),a.id=c,a.src=("https:"==document.location.protocol?"http://player-services.goviral-content.com".replace(/^http:/,"https:"):"http://player-services.goviral-content.com")+"/embed-code/index/find?placementVersionId=4146591113687837491492481",d.parentNode.insertBefore(a,d))}(document,"script","gv_script_4146591113687837491492481");
// ]]&gt;</script></p>
<div class="gv-placement-sap" id="gv_target_4146591113687837491492481"></div>
<p><script type="text/javascript">// <![CDATA[
!function(a,b,c){var d=a.getElementsByTagName(b)[0];a.getElementById(c)||(a=a.createElement(b),a.id=c,a.src=("https:"==document.location.protocol?"http://player-services.goviral-content.com".replace(/^http:/,"https:"):"http://player-services.goviral-content.com")+"/embed-code/index/find?placementVersionId=4146591113687837491492481",d.parentNode.insertBefore(a,d))}(document,"script","gv_script_4146591113687837491492481");
// ]]&gt;</script></p>
<div class="gv-placement-sap" id="gv_target_6646591113687845711492492"></div>
<p><script type="text/javascript">// <![CDATA[
!function(a,b,c){var d=a.getElementsByTagName(b)[0];a.getElementById(c)||(a=a.createElement(b),a.id=c,a.src=("https:"==document.location.protocol?"http://player-services.goviral-content.com".replace(/^http:/,"https:"):"http://player-services.goviral-content.com")+"/embed-code/index/find?placementVersionId=6646591113687845711492492",d.parentNode.insertBefore(a,d))}(document,"script","gv_script_6646591113687845711492492");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoadnews.com/2013/05/17/ad-of-the-week-adobe-psychic-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediacom and Monterosa to Launch Dual Screen Campaign for Cancer Research UK</title>
		<link>http://www.videoadnews.com/2013/05/17/mediacom-and-monterosa-to-launch-dual-screen-campaign-for-cancer-research-uk/</link>
		<comments>http://www.videoadnews.com/2013/05/17/mediacom-and-monterosa-to-launch-dual-screen-campaign-for-cancer-research-uk/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:14:25 +0000</pubDate>
		<dc:creator>Vincent Flood</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Second Screen]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Cancer Research UK]]></category>
		<category><![CDATA[Mediacom]]></category>
		<category><![CDATA[Monterosa]]></category>
		<category><![CDATA[Race for Life]]></category>

		<guid isPermaLink="false">http://www.videoadnews.com/?p=8190</guid>
		<description><![CDATA[<p><a title="Mediacom" href="http://www.mediacom.com/en/what-we-do/our-specialist-services/mediacom-beyond-advertising.aspx">Mediacom Beyond Advertising</a>, MediaCom&#8217;s content marketing division, and second screen specialists <a title="Monterosa" href="http://www.monterosa.co.uk/">Monetrosa</a> are partnering on a dual screen campaign for <a title="Race for Life" href="http://raceforlife.cancerresearchuk.org/index.html">Cancer Research UK’s Race for Life</a>. The campaign will be part of Race for Life’s “Cancer, We’re Coming To Get You” campaign and the ads will broadcast viewers’ &#8216;messages [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Mediacom" href="http://www.mediacom.com/en/what-we-do/our-specialist-services/mediacom-beyond-advertising.aspx">Mediacom Beyond Advertising</a></strong>, MediaCom&#8217;s content marketing division, and second screen specialists <strong><a title="Monterosa" href="http://www.monterosa.co.uk/">Monetrosa</a> </strong>are partnering on a dual screen campaign for <strong><a title="Race for Life" href="http://raceforlife.cancerresearchuk.org/index.html">Cancer Research UK’s Race for Life</a></strong>. The campaign will be p<span style="font-size: 13px; line-height: 19px;">art of Race for Life’s </span>“Cancer, We’re Coming To Get You”<span style="font-size: 13px; line-height: 19px;"> campaign and the </span><span style="font-size: 13px; line-height: 19px;">ads will broadcast viewers’ &#8216;messages to cancer&#8217; in real-time, promoting the idea that everyone can help beat the disease.</span><span style="font-size: 13px; line-height: 19px;"> </span></p>
<p>The first, 30 second spot &#8211; to be shown to Britain&#8217;s Got Talent&#8217;s 10 million viewers &#8211; will alternate shots of individuals’ experiences with groups of people running, to show fighting cancer should not be a lone battle, and “if you take me on, you take on all of us”. It will then ask viewers to send in their own tweet-style messages to cancer via <a title="Oi Cancer" href="http://www.oicancer.org">oicancer.org</a>, a dedicated website. Then the messages be broadcast during the second, 60” spot, sharing personal experiences nationwide to inspire further viewers to register.</p>
<p><a href="http://www.videoadnews.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-21.46.50.png"><img class="alignleft  wp-image-8193" style="margin-right: 10px; margin-bottom: 0px;" title="What's Your Message to Cancer?" alt="What's Your Message to Cancer?" src="http://www.videoadnews.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-21.46.50.png" width="580" height="382" /></a></p>
<p>&nbsp;</p>
<p>To broadcast the messages in real-time, the campaign will use Monterosa’s LViS platform which can aggregate and moderate mass-volume content, so the producers will be able to control the second screen and push compliant data back to air through ITV’s playout centre.</p>
<p>The TV spots will be also supported by a press campaign in <i>Metro, </i>which will invite readers to send in their “Message to Cancer”, with a call to action on the Friday reminding readers to look out for the ITV spots. On Monday, <i>Metro</i> will carry a page with some of the messages generated from the Saturday night show.</p>
<p><a href="http://www.youtube.com/watch?v=GWJEmMDQXoA"><img src="http://img.youtube.com/vi/GWJEmMDQXoA/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=GWJEmMDQXoA">Click here to view the video on YouTube</a>.</p>

<p>Tom McDonnell, Commercial Director at Monterosa, added: “Combining event-style TV with instant second-screen response gives brands a way to leverage the benefits of TV, digital and social simultaneously. This campaign is a great example of how press, radio and second screen TV can intersect with a common objective of achieving sign-ups. Monterosa is proud to be involved with such an important cause.”</p>
<p>Anyone interested in participating in <a title="Race for Life" href="http://raceforlife.cancerresearchuk.org/index.html">Race for Life</a> can <a title="Race for Life" href="http://raceforlife.cancerresearchuk.org/">sign up here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoadnews.com/2013/05/17/mediacom-and-monterosa-to-launch-dual-screen-campaign-for-cancer-research-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Everywhere. What&#8217;s the Opportunity?</title>
		<link>http://www.videoadnews.com/2013/05/17/video-everywhere-whats-the-opportunity/</link>
		<comments>http://www.videoadnews.com/2013/05/17/video-everywhere-whats-the-opportunity/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:22:41 +0000</pubDate>
		<dc:creator>Vincent Flood</dc:creator>
				<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Peter Minnium]]></category>
		<category><![CDATA[Ron Harnevo]]></category>

		<guid isPermaLink="false">http://www.videoadnews.com/?p=8210</guid>
		<description><![CDATA[<p><a title="Google" href="https://www.google.com">Google</a> hosted a hang-out on the state of video yesterday, which saw Ran Harnevo, <a title="AOL On Network" href="http://advertising.aol.com/platforms/video">AOL On Network&#8217;s</a> Senior Vice President of Video, being interviewed by Peter Minnium, <a title="IAB" href="http://www.iab.net/">IAB&#8217;s</a> Head of Brand Initiatives. The conversation took various twists and turns, covering everything from the supply of content through to [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Google" href="https://www.google.com">Google</a> hosted a hang-out on the state of video yesterday, which saw Ran Harnevo, <span style="font-size: 13px; line-height: 19px;"><a title="AOL On Network" href="http://advertising.aol.com/platforms/video">AOL On Network&#8217;s</a> Senior Vice President of Video, </span><span style="font-size: 13px; line-height: 19px;">being interviewed by Peter Minnium, <a title="IAB" href="http://www.iab.net/">IAB&#8217;s</a> Head of Brand Initiatives. The conversation took various twists and turns, covering everything from the supply of content through to the new interactive formats. If you&#8217;re knee-deep in the video advertising industry, you mightn&#8217;t learn an awful lot here, but for anyone who isn&#8217;t, it really is an excellent overview of the state of video today.</span></p>
<p><a href="http://www.youtube.com/watch?v=ZHvMAr-9CRA"><img src="http://img.youtube.com/vi/ZHvMAr-9CRA/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=ZHvMAr-9CRA">Click here to view the video on YouTube</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.videoadnews.com/2013/05/17/video-everywhere-whats-the-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now More than 3000 On Demand Video Services in Europe</title>
		<link>http://www.videoadnews.com/2013/05/16/more-than-3000-on-demand-video-services-in-europe/</link>
		<comments>http://www.videoadnews.com/2013/05/16/more-than-3000-on-demand-video-services-in-europe/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:33:55 +0000</pubDate>
		<dc:creator>Vincent Flood</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.videoadnews.com/?p=8165</guid>
		<description><![CDATA[<p><a href="http://www.videoadnews.com/wp-content/uploads/2013/05/europe.jpeg"></a>The <a title="European Audiovisual Observatory" href="http://www.obs.coe.int/about/oea/org/index.html">European Audiovisual Observatory</a> has identified 3,087 on-demand services across Europe, with 2,733 of those residing within the European Union. The research looked at catch-up TV, newspapers’ video services and all of the various kinds of VoD services and economic models, whether financed by advertising, pay per view, direct subscription or [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.videoadnews.com/wp-content/uploads/2013/05/europe.jpeg"><img class="alignleft size-full wp-image-8177" style="margin-right: 10px; margin-bottom: 0px;" title="Europe" alt="Europe" src="http://www.videoadnews.com/wp-content/uploads/2013/05/europe.jpeg" width="120" height="120" /></a>The <strong><a title="European Audiovisual Observatory" href="http://www.obs.coe.int/about/oea/org/index.html">European Audiovisual Observatory</a></strong> has identified 3,087 on-demand services across Europe, with 2,733 of those residing within the European Union. The research looked at catch-up TV, newspapers’ video services and all of the various kinds of VoD services and economic models, whether financed by advertising, pay per view, direct subscription or bundled with broadcaster packages.</p>
<p><a href="http://www.videoadnews.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-12.46.43.png"><img class="alignleft  wp-image-8169" title="Number of European Film Services (click to enlarge)" alt="Number of European Film Services" src="http://www.videoadnews.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-12.46.43.png" width="638" height="378" /></a></p>
<p>The study found there are 447 film VoD services (or 18% of the total available, but only the larger media markets appear able to sustain a large number of film VoD services. 48 of those are established in the UK, 34 in France and 33 in Germany. Four countries have a relatively large number of services compared to their size, mainly because they play host to services that are targeting multiple markets. Luxembourg, for example, has 86 services, Sweden has 36 and the Czech Republic has 31.</p>
<p>The main reason Luxembourg appears to be a European VOD powerhouse is because it hosts the iTunes Stores for all of the other European markets (apart from Romania), and also serves Africa, the Middle East and Asia. Netflix, which thus far has only been rolled out in the United Kingdom and the Nordic countries, is also based in the Grand Duchy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoadnews.com/2013/05/16/more-than-3000-on-demand-video-services-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Start-Up TheMadVideo.com Want to Make Videos Easier to Share</title>
		<link>http://www.videoadnews.com/2013/05/15/themadvideo-com-launches-interactive-video-platform-to-make-videos-easier-to-share/</link>
		<comments>http://www.videoadnews.com/2013/05/15/themadvideo-com-launches-interactive-video-platform-to-make-videos-easier-to-share/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:50:35 +0000</pubDate>
		<dc:creator>Vincent Flood</dc:creator>
				<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Social Video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Shareability]]></category>
		<category><![CDATA[Taggable Video]]></category>
		<category><![CDATA[TheMadVideo.com]]></category>

		<guid isPermaLink="false">http://www.videoadnews.com/?p=8119</guid>
		<description><![CDATA[<p><a href="http://www.videoadnews.com/wp-content/uploads/2013/05/mad_video.jpg"></a><a title="The Mad Video" href="http://www.themadvideo.com">TheMadVideo.com</a>, a start-up that originated Madrid and is now headquartered in San Francisco, have announced the launch of their platform which they say adds value to video content by making any moment in a video taggable and shareable. The company has also announced a seed funding round of $500,000 which they say [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.videoadnews.com/wp-content/uploads/2013/05/mad_video.jpg"><img class="alignleft size-full wp-image-8142" style="margin-right: 10px; margin-bottom: 0px;" title="Mad Video" alt="Mad Video" src="http://www.videoadnews.com/wp-content/uploads/2013/05/mad_video.jpg" width="150" height="150" /></a><a title="The Mad Video" href="http://www.themadvideo.com">TheMadVideo.com</a></strong>, a start-up that originated Madrid and is now headquartered in San Francisco, have announced the launch of their platform which they say adds value to video content by making any moment in a video taggable and shareable. The company has also <span style="font-size: 13px; line-height: 19px;">announced a seed funding round of $500,000 which they say will be used to fund product development and partnerships.</span></p>
<p>The Mad Video’s technology say that in a beta test with El Corte Inglés, a Spanish retailer, the average viewer clicked on one or more video tags to learn more about a featured product, with a click­through rate to the “buy” button that almost doubled the industry average. Other beta participants included The Prado Museum in Madrid and the Iberia Division of <a title="Sony Pictures Television" href="https://www.sonypicturestelevision.com">Sony Pictures Television</a>.</p>
<p><iframe id="visor518a77c5dccb8fe50300006b" src="" height="349" width="600" frameborder="0" scrolling="no"></iframe><script type="text/javascript" src="http://studio.themadvideo.com/player/js/MadVideo.js.php?id=518a77c5dccb8fe50300006b"></script></p>
<p><span style="font-size: 13px; line-height: 19px;">Koldo Garcia, The Mad Video CEO and co-founder, said. “Videos aren’t being optimized for shareability: although they usually contain multiple people, places and products and touch on an array of topics, meta tags apply to an entire video rather than specific parts. The Mad Video now makes videos so easy to tag, index and share that viewers can engage with content like never before and brands can grow their following.”</span></p>
<p>“The Mad Video’s platform has enabled us to pinpoint the moments in our videos that feature our products and tag them with links to the product pages, making it easy for viewers to not only see our products in context but also follow up on their interest and go directly to the point of sale,” said José Maria Fernandez Ortega, Internet Director for El Corte Inglés. “We believe that working with The Mad Video could make our video campaigns as high­performing as our photo marketing campaigns on Pinterest and Facebook.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoadnews.com/2013/05/15/themadvideo-com-launches-interactive-video-platform-to-make-videos-easier-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul Appoint Nick Reid as Managing Director, UK</title>
		<link>http://www.videoadnews.com/2013/05/14/tubemogul-brings-in-nick-reid-as-managing-director-uk/</link>
		<comments>http://www.videoadnews.com/2013/05/14/tubemogul-brings-in-nick-reid-as-managing-director-uk/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:12:59 +0000</pubDate>
		<dc:creator>Vincent Flood</dc:creator>
				<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Programmatic]]></category>

		<guid isPermaLink="false">http://www.videoadnews.com/?p=8108</guid>
		<description><![CDATA[<p><a href="http://www.videoadnews.com/wp-content/uploads/2013/05/Nick-Reid_TubeMogul-Logo.gif"></a><a title="Tubemogul" href="http://www.tubemogul.com">TubeMogul</a>, a video ad buying platform, today announced the appointment of Nick Reid as its Managing Director for the UK. Prior to joining Tubemogul Reid was Managing Director of IgnitionOne, joining after the company’s acquisition of display exchange AdJug. Before that, he led the UK sales team for MySpace when they first entered [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><a href="http://www.videoadnews.com/wp-content/uploads/2013/05/Nick-Reid_TubeMogul-Logo.gif"><img class="alignleft size-full wp-image-8113" style="margin-right: 10px; margin-bottom: 0px;" title="TubeMogul Logo" alt="TubeMogul Logo" src="http://www.videoadnews.com/wp-content/uploads/2013/05/Nick-Reid_TubeMogul-Logo.gif" width="150" height="150" /></a><strong><a title="Tubemogul" href="http://www.tubemogul.com">TubeMogul</a></strong>, a video ad buying platform,</span><b style="font-size: 13px; line-height: 19px;"> </b><span style="font-size: 13px; line-height: 19px;">today announced the appointment of Nick Reid as its Managing Director for the UK. Prior to joining Tubemogul Reid was Managing Director of IgnitionOne, joining after the company’s acquisition of display exchange AdJug. Before that, he led the UK sales team for MySpace when they first entered the market, and has also led EMAP Publishing&#8217;s digital sales team. Reid started his career at Mindshare Digital in 2000.</span></p>
<p>Reid will lead business development, sales, and strategy for TubeMogul. He said, “When you talk to the largest brands and agencies, there is an increasing recognition that real-time buying and optimisation of video ads can better deliver on branding goals, simplifying what was once a dizzying array of vendors, ad networks and publisher relationships. Viewed in that context, joining TubeMogul was an easy move to make and I am incredibly excited about the company’s vision.”</p>
<p><span style="font-size: 13px; line-height: 19px;">Tubemogul say they have been making great inroads into the UK market and cite successes such as a campaign run by </span><span style="font-size: 13px; line-height: 19px;"><a title="DraftFCB" href="http://www.draftfcb.eu/uk/">DraftFCB</a>, who recently ran a video campaign for the Jamaica Tourism Board which they say doubled the number of British viewers that listed Jamaica as the “Caribbean Island they would most like to visit.”</span></p>
<p style="text-align: center;"><a title="Have a Weekly Summary of Industry News Delivered to Your Inbox" href="http://videoadnews.us4.list-manage.com/subscribe?u=32d73ed248891389a124596ac&amp;id=cd6be3ab20"><strong>Have a Weekly Summary of Industry News Delivered to Your Inbox</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoadnews.com/2013/05/14/tubemogul-brings-in-nick-reid-as-managing-director-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Creative Agencies Getting the Best Out of YouTube</title>
		<link>http://www.videoadnews.com/2013/05/14/brazilian-creative-agencies-getting-the-best-out-of-youtube/</link>
		<comments>http://www.videoadnews.com/2013/05/14/brazilian-creative-agencies-getting-the-best-out-of-youtube/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:45:35 +0000</pubDate>
		<dc:creator>Vincent Flood</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[LATAM]]></category>
		<category><![CDATA[Slide Assist]]></category>
		<category><![CDATA[Volkswagen Brasil]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videoadnews.com/?p=8098</guid>
		<description><![CDATA[<p>While 2013 has been an exciting year for new interactive video ad formats, sometimes it&#8217;s just a question of being imaginative with the existing functionality at your disposal. When creating an ad for Volkswagen Brasil, Sao Paolo based agency <a title="AlmapBBDO" href="http://www.almapbbdo.com.br/">AlmapBBDO</a> took YouTube&#8217;s timeline preview feature and used it to create an interactive and [...]]]></description>
				<content:encoded><![CDATA[<p>While 2013 has been an exciting year for new interactive video ad formats, sometimes it&#8217;s just a question of being imaginative with the existing functionality at your disposal. When creating an ad for Volkswagen Brasil, Sao Paolo based agency <a title="AlmapBBDO" href="http://www.almapbbdo.com.br/">AlmapBBDO</a> took YouTube&#8217;s timeline preview feature and used it to create an interactive and highly relevant ad, reports <a title="Brand Republic" href="http://www.brandrepublic.com/news/1182013/Volkswagen-uses-YouTube-great-effect-new-ad/">Brand Republic</a> (also props to Google&#8217;s Director of Global Agency Sales, Damian Burns <a title="Damian Burns" href="https://twitter.com/damianburns">@damianburns</a>, for tweeting the link and providing some additional context).</p>
<p>In the ad, the user is invited to hover their mouse over a point on the timeline to cleverly illustrate the value of Volkswagen&#8217;s slide assist feature:</p>
<p><span style="font-size: 13px; line-height: 19px;"><p><a href="http://www.youtube.com/watch?v=eX5z8D36dLM"><img src="http://img.youtube.com/vi/eX5z8D36dLM/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=eX5z8D36dLM">Click here to view the video on YouTube</a>.</p>
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoadnews.com/2013/05/14/brazilian-creative-agencies-getting-the-best-out-of-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unruly Acquire Shareifyoulike,a German Social Video Ad Platform</title>
		<link>http://www.videoadnews.com/2013/05/13/unruly-acquire-shareifyoulike-a-german-social-video-advertising-company/</link>
		<comments>http://www.videoadnews.com/2013/05/13/unruly-acquire-shareifyoulike-a-german-social-video-advertising-company/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:24:25 +0000</pubDate>
		<dc:creator>Vincent Flood</dc:creator>
				<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Social Video]]></category>
		<category><![CDATA[Shareifyoulike]]></category>
		<category><![CDATA[Social Video Advertising Germany]]></category>
		<category><![CDATA[Unruly]]></category>

		<guid isPermaLink="false">http://www.videoadnews.com/?p=8084</guid>
		<description><![CDATA[<p><a href="http://www.videoadnews.com/wp-content/uploads/2012/01/UnrulyLogoProfilePic.jpg"></a><a title="Unruly" href="http://www.unrulymedia.com">Unruly</a>, a video technology company, has announced it has acquired <a href="http://shareifyoulike.com/">Shareifyoulike</a>, a German social video advertising company, with a view to accelerating its growth in Europe&#8217;s largest media market and boosting its German publisher portfolio. The amount Unruly paid and the terms of the acquisition have not been disclosed as both companies are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.videoadnews.com/wp-content/uploads/2012/01/UnrulyLogoProfilePic.jpg"><img class="alignleft  wp-image-561" style="margin-right: 10px; margin-bottom: 0px;" title="Unruly" alt="Unruly Logo" src="http://www.videoadnews.com/wp-content/uploads/2012/01/UnrulyLogoProfilePic.jpg" width="150" height="150" /></a><a title="Unruly" href="http://www.unrulymedia.com">Unruly</a>, a video technology company, has announced it has acquired <a href="http://shareifyoulike.com/">Shareifyoulike</a>, a German social video advertising company, with a view to accelerating its growth in Europe&#8217;s largest media market and boosting its German publisher portfolio. The amount Unruly paid and the terms of the acquisition have not been disclosed as both companies are privately held.</p>
<p>Martin Dräeger, founder and CEO of Shareifyoulike, will assume the role of Unruly Managing Director in Germany, and staff at Unruly&#8217;s Berlin office will be offered relocation packages to move to Shareifyoulike&#8217;s Hamburg office, which currently employs eleven full-time staff. Dräeger and Christoph Thielecke founded the platform in 2010.</p>
<p>Scott Button, co-founder and CEO at Unruly, said, “This acquisition not only accelerates our international growth but marks the start of consolidation in the market as social video technology is sitting high on the merger and acquisition agenda of large technology companies.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoadnews.com/2013/05/13/unruly-acquire-shareifyoulike-a-german-social-video-advertising-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad of the Week: Volkswagen, &#8216;Think Blue: Baby&#8217;, Adam &amp; Eve DDB</title>
		<link>http://www.videoadnews.com/2013/05/10/ad-of-the-week-volkswagen-think-blue-baby-adam-eve-ddb/</link>
		<comments>http://www.videoadnews.com/2013/05/10/ad-of-the-week-volkswagen-think-blue-baby-adam-eve-ddb/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:27:50 +0000</pubDate>
		<dc:creator>Vincent Flood</dc:creator>
				<category><![CDATA[Ad of the Week]]></category>

		<guid isPermaLink="false">http://www.videoadnews.com/?p=8078</guid>
		<description><![CDATA[<p>This week&#8217;s Ad of the Week was produced for Volkswagen by <a title="Adam and Eve" href="http://www.adamandeveddb.com/">Adam &#38; Eve DDB</a>, London. Volkswagen want to promote how their &#8216;start stop&#8217; technology switches the engine off every time the car stops and saves fuel. In this ad a father is out at night in his Volkswagen with his [...]]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s Ad of the Week was produced for Volkswagen by <a title="Adam and Eve" href="http://www.adamandeveddb.com/">Adam &amp; Eve DDB</a>, London. Volkswagen want to promote how their &#8216;start stop&#8217; technology switches the engine off every time the car stops and saves fuel. In this ad a father is out at night in his Volkswagen with his baby son whose sleep is interrupted by the almost inaudible click you hear when the engine cuts out.</p>
<p><a href="http://www.youtube.com/watch?v=xHOvyQu57cc"><img src="http://img.youtube.com/vi/xHOvyQu57cc/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=xHOvyQu57cc">Click here to view the video on YouTube</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.videoadnews.com/2013/05/10/ad-of-the-week-volkswagen-think-blue-baby-adam-eve-ddb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Brainient Used Interactive Video to Create an Award-Winning Campaign</title>
